The aim of this database is to provide a pooled resource from which more representative analyses could be performed that researchers around the world use to plan future clinical trials. This pooled resource will guide clinical trials in subarachnoid hemorrhage as well as aid in the development of prognostic models of subarachnoid hemorrhage. This repository currently contains data on 14,000+ SAH patients from sites all over North America, Europe, Asia, and Australia.
This project includes individuals from an abundance of backgrounds participating including; St. Michael’s Hospital, University of Toronto (Canada); Heinrich Heine University (Germany); University of Iowa, Columbia University, University of Pennsylvania (United States of America); Oxford University, The General Infirmary, King’s College London (United Kingdom); Medical Center Utrecht (The Netherlands); Chinese University of Hong Kong (People’s Republic of China).
Data | No. of Patients | Courtesy of/ Facilitator/ Principal Investigator |
---|---|---|
IHAST: Intraoperative hypothermia for aneurysm surgery trial | 1001 | Michael Todd |
ALISAH: Albumin in Subarachnoid Hemorrhage trial | 47 | Jose Suarez |
MAPS: Matrix and platinum science trials | 228 | Clay S. Johnston |
ISAT: International subarachnoid aneurysm trial | 2143 | Andrew Molyneux |
HHU: Concomitant Intraventricular Fibrinolysis and Low-Frequency Rotation After Severe Subarachnoid Hemorrhage Trial of Heinrick Heine University, Germany | 60 | Nima Etminan and Daniel Hangg |
BRANT: British Nimodipine trial | 554 | Gordon Murray and John Pickard |
Tirilazad trials | 3552 | R. Loch Macdonald |
CONSCIOUS-1 trial | 413 | R. Loch Macdonald |
MASH: Magnesium sulfate in aneurysmal subarachnoid hemorrhage trial | 1484 | Walter M. van den Bergh |
EPO/Statin: Systemic erythropoietin/ Pravastatin therapy in SAH trial | 160 | Ming-Yuan Tseng and Peter J. Kirkpatrick |
IMASH: Intravenous magnesium sulphate for aneurysmal subarachnoid | 327 | George Wong |
Data | No. of Patients | Courtesy of/ Facilitator/ Principal Investigator |
---|---|---|
CARAT:cerebral aneurysm rerupture after treatment | 1010 | Clay S. Johnston |
Utretch: University Medical Center Utrecht, The Netherlands | 433 | Mervyn Vergouwen, Gabriel Rinkel |
SMH: St. Michael's Hospital, Toronto | 173 | R. Loch Macdonald |
Leeds: University of Leeds Neurocognitive observation | 117 | Audrey Quinn |
Durham: Observational neurocognitive study from University of Durham | 105 | Adam Noble, Thomas Schenk |
D-SAT: Database of Subarachnoid treatment of the University of Washington | 439 | Peter Le Roux |
Chicago: SAH registry of the University of Chicago | 75 | R. Loch Macdonald |
SHOP: Subarachnoid hemorrhage outcomes project of Columbia University | 1500 | Stephan Mayer |
SAHIT Member Login
To access this area you must be a SAHIT member. Email sahit@smh.ca for more information.